| Short-Term: up to 5 years |
| 80,364 | 102.53 | 101.91 | 7.8% MGS 24.05.2012 (I) | G78.12A | 24/05/2012 | May/November | 101.91 | 0.88 | 0 | 0.00 | 23,294 | 101.91 |
| 268,941 | 102.96 | 102.66 | 5.7% MGS 30.09.2012 (III) | G57.12C | 30/09/2012 | March/September | 102.66 | 1.42 | 0 | 0.00 | 4,659 | 102.79 |
| 7,250 | 100.31 | 100.31 | FR% MGS 24.02.2013 (V) | GFR.13E | 24/02/2013 | February/August | 100.31 | 0 | 0 | 0.00 | 0 | 0.00 |
| 52,000 | 0.00 | 0.00 | FR% MGS 18.05.2013 (VII) | GFR.13G | 18/05/2013 | NIL | 100.35 | 0 | 0 | 0.00 | 0 | 0.00 |
| 60,566 | 105.94 | 105.84 | 6.35% MGS 18.10.2013 (II) | G635.13B | 19/05/2013 | May/November | 105.86 | 1.58 | 0 | 0.00 | 0 | 0.00 |
| 30,000 | 0.00 | 0.00 | FR% MGS 11.08.2013 (VI) | GFR.13F | 11/08/2013 | NIL | 99.88 | 0.08 | 0 | 0.00 | 0 | 0.00 |
| 79,782 | 109.99 | 109.90 | 7.8% MGS 18.10.2013 (I) | G78.13A | 18/10/2013 | April/October | 109.90 | 1.74 | 0 | 0.00 | 0 | 0.00 |
| 287,015 | 102.93 | 102.64 | 3.6% MGS 18.10.2013 (IV) | G36.13D | 18/10/2013 | October/April | 102.89 | 1.83 | 1,000 | 101.00 | 0 | 0.00 |
| 24,459 | 109.59 | 109.42 | 6.6% MGS 28.03.2014 (I) | G66.14A | 28/03/2014 | March/September | 109.51 | 1.95 | 0 | 0.00 | 0 | 0.00 |
| 388,916 | 106.99 | 106.73 | 5.1% MGS 06.07.2014 (III) | G51.14C | 06/07/2014 | January/July | 106.73 | 2.17 | 0 | 0.00 | 9,318 | 106.96 |
| 69,882 | 111.26 | 111.00 | 6.45% MGS 21.11.2014 (II) | G645.14B | 21/11/2014 | May/November | 111.13 | 2.25 | 0 | 0.00 | 0 | 0.00 |
| 24,000 | 0.00 | 0.00 | FR% MGS 23.11.2014 (V) | GFR.14E | 23/11/2014 | NIL | 98.55 | 0.53 | 0 | 0.00 | 0 | 0.00 |
| 69,882 | 111.36 | 111.09 | 6.1% MGS 10.06.2015 (I) | G61.15A | 10/06/2015 | June/December | 111.09 | 2.56 | 0 | 0.00 | 0 | 0.00 |
| 116,518 | 111.24 | 110.88 | 5.9% MGS 09.10.2015 (II) | G59.15B | 09/10/2015 | April/October | 111.17 | 2.64 | 0 | 0.00 | 14,908 | 111.10 |
| 29,800 | 0.00 | 0.00 | FR% MGS 25.10.2015 (V) | GFR.15E | 25/10/2015 | NIL | 98.93 | 0.29 | 100,000 | 100.00 | 0 | 0.00 |
| 131,545 | 103.62 | 103.28 | 3.75% MGS 03.12.2015 (VI) | G375.15F | 03/12/2015 | June/December | 103.46 | 2.78 | 0 | 0.00 | 10,000 | 106.00 |
| 69,883 | 114.64 | 114.36 | 6.65% MGS 28.03.2016 (I) | G665.16A | 28/03/2016 | March/September | 114.55 | 2.84 | 0 | 0.00 | 0 | 0.00 |
| 158,145 | 104.70 | 104.70 | 4.3% MGS 16.08.2016 (IV) | G43.16D | 16/08/2016 | February/August | 104.70 | 3.16 | 0 | 0.00 | 0 | 0.00 |
| 186,352 | 107.46 | 106.76 | 4.8% MGS 26.11.2016 (II) | G48.16B | 26/11/2016 | May/November | 106.78 | 3.24 | 500,000 | 105.95 | 8,153 | 108.00 |
| |
| Medium-Term: 5 to 15 years |
| 16,071 | 104.42 | 103.73 | 4.25% MGS 06.11.2017 (III) (FIB) R | G425.17CFIBR | 06/11/2017 | May/November | 104.20 | 3.43 | 0 | 0.00 | 100,000 | 104.85 |
| 3,000 | 0.00 | 0.00 | 4.25% MGS 06.11.2017 (III) (FIC) I | G425.17CFICI | 06/11/2017 | May/November | 103.75 | 3.51 | 0 | 0.00 | 0 | 0.00 |
| 204,983 | 104.42 | 103.85 | 4.25% MGS 06.11.2017 (III) | G425.17C | 06/11/2017 | May/November | 103.94 | 3.48 | 6,000 | 103.00 | 7,000 | 105.00 |
| 163,057 | 124.45 | 123.66 | 7.8% MGS 15.07.2018 (I) | G78.18A | 15/07/2018 | January/July | 124.45 | 3.47 | 0 | 0.00 | 0 | 0.00 |
| 102,493 | 118.48 | 117.22 | 6.6% MGS 01.09.2019 (I) | G66.19A | 01/09/2019 | March/September | 118.48 | 3.74 | 0 | 0.00 | 0 | 0.00 |
| 158,327 | 104.89 | 103.63 | 4.6% MGS 25.04.2020 (II) | G46.20B | 25/04/2020 | April/October | 104.33 | 3.97 | 0 | 0.00 | 2,300 | 105.00 |
| 52,407 | 109.08 | 107.76 | 5.2% MGS 10.06.2020 (I) | G52.20A | 10/06/2020 | June/December | 109.08 | 3.90 | 0 | 0.00 | 0 | 0.00 |
| 458,845 | 106.97 | 105.35 | 5% MGS 08.08.2021 (I) | G5.21A | 08/08/2021 | February/August | 106.62 | 4.14 | 0 | 0.00 | 61,253 | 108.49 |
| 71,048 | 107.10 | 105.94 | 5.1% MGS 16.08.2022 (I) | G51.22A | 16/08/2022 | February/August | 106.58 | 4.30 | 0 | 0.00 | 23,294 | 106.92 |
| 78,811 | 110.23 | 109.46 | 5.5% MGS 06.07.2023 (I) | G55.23A | 06/07/2023 | January/July | 110.23 | 4.34 | 0 | 0.00 | 0 | 0.00 |
| |
| Long-Term: over 15 years |
| 440,166 | 103.60 | 102.54 | 5.25% MGS 23.06.2030 (I) | G525.30A | 23/06/2030 | June/December | 102.87 | 5.00 | 0 | 0.00 | 25,000 | 103.50 |
| 118,037 | 103.02 | 101.65 | 5.2% MGS 16.09.2031 (I) R | G52.31AR | 16/09/2031 | March/September | 101.91 | 5.04 | 0 | 0.00 | 50,000 | 102.50 |
| 6,880 | 0.00 | 0.00 | 5.2% MGS 16.09.2031 (I) I | G52.31AI | 16/09/2031 | March/September | 100.75 | 5.14 | 0 | 0.00 | 0 | 0.00 |