Malta Govt. Stocks as at 09/02/2012

Amount (000) 2012 Security Name Symbol Redemption Date Interest Payment Date Last Traded Price Yield to maturity Outstanding Bids Outstanding Offers
High Low Volume Price Volume Price
Short-Term: up to 5 years
80,364102.53101.917.8% MGS 24.05.2012 (I) G78.12A 24/05/2012May/November101.910.8800.0023,294101.91
268,941102.96102.665.7% MGS 30.09.2012 (III) G57.12C 30/09/2012March/September102.661.4200.004,659102.79
7,250100.31100.31FR% MGS 24.02.2013 (V) GFR.13E 24/02/2013February/August100.31000.0000.00
52,0000.000.00FR% MGS 18.05.2013 (VII) GFR.13G 18/05/2013NIL100.35000.0000.00
60,566105.94105.846.35% MGS 18.10.2013 (II) G635.13B 19/05/2013May/November105.861.5800.0000.00
30,0000.000.00FR% MGS 11.08.2013 (VI) GFR.13F 11/08/2013NIL99.880.0800.0000.00
79,782109.99109.907.8% MGS 18.10.2013 (I) G78.13A 18/10/2013April/October109.901.7400.0000.00
287,015102.93102.643.6% MGS 18.10.2013 (IV) G36.13D 18/10/2013October/April102.891.831,000101.0000.00
24,459109.59109.426.6% MGS 28.03.2014 (I) G66.14A 28/03/2014March/September109.511.9500.0000.00
388,916106.99106.735.1% MGS 06.07.2014 (III) G51.14C 06/07/2014January/July106.732.1700.009,318106.96
69,882111.26111.006.45% MGS 21.11.2014 (II) G645.14B 21/11/2014May/November111.132.2500.0000.00
24,0000.000.00FR% MGS 23.11.2014 (V) GFR.14E 23/11/2014NIL98.550.5300.0000.00
69,882111.36111.096.1% MGS 10.06.2015 (I) G61.15A 10/06/2015June/December111.092.5600.0000.00
116,518111.24110.885.9% MGS 09.10.2015 (II) G59.15B 09/10/2015April/October111.172.6400.0014,908111.10
29,8000.000.00FR% MGS 25.10.2015 (V) GFR.15E 25/10/2015NIL98.930.29100,000100.0000.00
131,545103.62103.283.75% MGS 03.12.2015 (VI) G375.15F 03/12/2015June/December103.462.7800.0010,000106.00
69,883114.64114.366.65% MGS 28.03.2016 (I) G665.16A 28/03/2016March/September114.552.8400.0000.00
158,145104.70104.704.3% MGS 16.08.2016 (IV) G43.16D 16/08/2016February/August104.703.1600.0000.00
186,352107.46106.764.8% MGS 26.11.2016 (II) G48.16B 26/11/2016May/November106.783.24500,000105.958,153108.00
 
Medium-Term: 5 to 15 years
16,071104.42103.734.25% MGS 06.11.2017 (III) (FIB) R G425.17CFIBR 06/11/2017May/November104.203.4300.00100,000104.85
3,0000.000.004.25% MGS 06.11.2017 (III) (FIC) I G425.17CFICI 06/11/2017May/November103.753.5100.0000.00
204,983104.42103.854.25% MGS 06.11.2017 (III) G425.17C 06/11/2017May/November103.943.486,000103.007,000105.00
163,057124.45123.667.8% MGS 15.07.2018 (I) G78.18A 15/07/2018January/July124.453.4700.0000.00
102,493118.48117.226.6% MGS 01.09.2019 (I) G66.19A 01/09/2019March/September118.483.7400.0000.00
158,327104.89103.634.6% MGS 25.04.2020 (II) G46.20B 25/04/2020April/October104.333.9700.002,300105.00
52,407109.08107.765.2% MGS 10.06.2020 (I) G52.20A 10/06/2020June/December109.083.9000.0000.00
458,845106.97105.355% MGS 08.08.2021 (I) G5.21A 08/08/2021February/August106.624.1400.0061,253108.49
71,048107.10105.945.1% MGS 16.08.2022 (I) G51.22A 16/08/2022February/August106.584.3000.0023,294106.92
78,811110.23109.465.5% MGS 06.07.2023 (I) G55.23A 06/07/2023January/July110.234.3400.0000.00
 
Long-Term: over 15 years
440,166103.60102.545.25% MGS 23.06.2030 (I) G525.30A 23/06/2030June/December102.875.0000.0025,000103.50
118,037103.02101.655.2% MGS 16.09.2031 (I) R G52.31AR 16/09/2031March/September101.915.0400.0050,000102.50
6,8800.000.005.2% MGS 16.09.2031 (I) I G52.31AI 16/09/2031March/September100.755.1400.0000.00
Print This Page Print This Page