| Official list |
| 14,645 | 100.00 | 100.00 | 6.75% CORINTHIA FINANCE PLC 08.04.2012 | B.CFC675 | 08/04/2012 |  | April/October | 100.00 | 6.39 | 25,000 | 100.00 | 4,659 | 100.00 |
| 14,018 | 100.50 | 100.00 | 6.3% INT. HOTEL INVESTMENTS PLC 15.02.2013 | B.IHI63 | 15/02/2013 |  | February | 100.00 | 6.30 | 0 | 0.00 | 0 | 0.00 |
| 8,058 | 100.01 | 100.00 | 6.8% INT. HOTEL INVESTMENTS PLC 15.02.2013 | B.IHI62EUR | 15/02/2013 |  | February | 100.00 | 6.80 | 10,300 | 100.00 | 0 | 0.00 |
| 5,474 | 100.00 | 100.00 | 6.0% DOLMEN PROP. PLC SECURED 20.11.2013 | B.DOL6 | 20/11/2013 |  | November | 100.00 | 5.98 | 85,602 | 100.00 | 0 | 0.00 |
| 19,264 | 101.00 | 100.00 | 4.25% FIMBANK PLC 30.11.2013 (EUR) | B.FIM425 | 30/11/2013 |  | May/November | 100.00 | 4.24 | 20,000 | 92.00 | 20,000 | 100.50 |
| 18,048 | 101.50 | 100.50 | 4.25% FIMBANK PLC 30.11.2013 (USD) | B.FIM425USD | 30/11/2013 |  | May/November | 101.00 | 3.66 | 4,000 | 101.00 | 20,000 | 101.75 |
| 2,162 | 128.00 | 123.00 | 4% AX INV. PLC 15.12.2013 (Redeemable at 140%) | B.AXI4 | 15/12/2013 |  | December | 123.00 | 10.41 | 0 | 0.00 | 10,000 | 123.00 |
| 12,500 | 100.00 | 100.00 | 6.5% INT. HOTEL INVESTMENTS PLC 27.03.2014 | B.IHI65EUR | 27/03/2014 |  | March | 100.00 | 6.49 | 9,000 | 99.00 | 9,000 | 100.00 |
| 14,758 | 100.25 | 99.50 | 7.5% MED. INV. HOLDING PLC 04.12.2014 | B.MIH75EUR | 04/12/2014 |  | December | 100.25 | 7.38 | 10,000 | 100.00 | 16,540 | 100.00 |
| 9,000 | 101.50 | 101.50 | 5.35% IZOLA BANK PLC SECURED NOTES 30.06.2015 | B.IZB535 | 30/06/2015 |  | June | 101.50 | 4.85 | 2,000 | 101.50 | 0 | 0.00 |
| 19,650 | 100.25 | 100.00 | 7.5% MED. INV. HOLDING PLC 04.08.2015 | B.MIH75B | 04/08/2015 |  | August | 100.24 | 7.40 | 8,800 | 100.25 | 30,000 | 100.25 |
| 20,000 | 102.49 | 100.00 | 6.25% MEDITERRANEAN BANK PLC 30.10.2015 | B.MED625 | 30/10/2015 |  | October | 100.00 | 6.24 | 0 | 0.00 | 24,200 | 100.00 |
| 20,000 | 102.32 | 102.02 | 6.0% GASAN FINANCE PLC 31.05.2016 | B.GFC6 | 31/05/2016 |  | May/November | 102.02 | 5.45 | 30,000 | 102.01 | 0 | 0.00 |
| 17,000 | 83.00 | 80.00 | 5.60% GLOBALCAPITAL PLC 02.06.2016 | B.GCL56EUR | 02/06/2016 |  | June | 80.00 | 11.75 | 0 | 0.00 | 5,000 | 80.00 |
| 11,826 | 0.00 | 0.00 | 6.75% UNITED FINANCE 30.06.2016 | B.UFC675B | 30/06/2016 |  | June | 102.00 | 6.20 | 15,000 | 102.00 | 47,000 | 106.00 |
| 25,000 | 103.00 | 103.00 | 6.25% TUMAS INVESTMENTS PLC 31.07.2016 | B.TUM625 | 31/07/2016 |  | July/January | 103.00 | 5.46 | 2,400 | 103.00 | 9,100 | 105.25 |
| 11,648 | 100.00 | 100.00 | 6.7% AX INVESTMENTS PLC 15.12.2016 | B.AXI67 | 15/12/2016 |  | December | 100.00 | 6.69 | 23,073 | 100.00 | 1,864 | 103.00 |
| 58,234 | 103.10 | 101.50 | 4.6% HSBC BANK MALTA PLC 01.02.2017 | B.HSB46EUR | 01/02/2017 |  | February/August | 101.60 | 4.24 | 10,000 | 102.00 | 8,819 | 102.00 |
| 28,519 | 100.50 | 99.50 | 7.15% MED. INV. HOLDING PLC 23.07.2017 (EUR) | B.MIH715 | 23/07/2017 |  | July | 99.75 | 7.19 | 9,000 | 95.00 | 2,600 | 99.75 |
| 4,351 | 0.00 | 0.00 | 7.15% MED. INV. HOLDING PLC 23.07.2017 (GBP) | B.MIH715GBP | 23/07/2017 |  | July | 100.00 | 7.14 | 300 | 100.00 | 1,400 | 100.00 |
| 7,120 | 100.00 | 100.00 | 7.15% MED. INV. HOLDING PLC 23.07.2017 (USD) | B.MIH715USD | 23/07/2017 |  | July | 100.00 | 7.14 | 22,000 | 100.00 | 0 | 0.00 |
| 15,400 | 103.00 | 103.00 | 4.8% BANK OF VALLETTA PLC 27.08.2018 (FI) | B.BOV48C | 27/08/2018 |  | February/August | 103.00 | 4.26 | 0 | 0.00 | 2,000 | 102.75 |
| 40,000 | 103.00 | 102.00 | 4.8% BANK OF VALLETTA PLC 27.08.2018 | B.BOV48B | 27/08/2018 |  | February/August | 102.00 | 4.44 | 36,000 | 102.00 | 6,000 | 102.96 |
| 30,000 | 105.65 | 104.50 | 5.9% HSBC BANK MALTA PLC 07.10.2018 | B.HSB59 | 07/10/2018 |  | April/October | 105.65 | 4.88 | 5,000 | 104.51 | 2,000 | 105.50 |
| 31,703 | 102.00 | 100.00 | 7% MIDI PLC 15.12.2018 (EUR) | B.MDI7 | 15/12/2018 |  | December | 102.00 | 6.62 | 3,000 | 102.00 | 0 | 0.00 |
| 7,214 | 102.00 | 102.00 | 7% MIDI PLC 15.12.2018 (GBP) | B.MDI7GBP | 15/12/2018 |  | December | 102.00 | 6.62 | 15,700 | 101.00 | 0 | 0.00 |
| 23,579 | 103.00 | 101.50 | 7% FIMBANK PLC 30.04.2019 (EUR) | B.FIM7 | 30/04/2019 |  | April/October | 103.00 | 6.46 | 10,000 | 102.01 | 44,500 | 103.00 |
| 8,108 | 0.00 | 0.00 | 7% FIMBANK PLC 30.04.2019 (USD) | B.FIM7USD | 30/04/2019 |  | April/October | 100.01 | 6.99 | 10,000 | 102.00 | 6,600 | 105.00 |
| 50,000 | 104.00 | 103.00 | 5.35% BANK OF VALLETTA PLC 15.06.2019 | B.BOV535 | 15/06/2019 |  | June/December | 103.00 | 4.85 | 9,000 | 103.10 | 21,300 | 108.00 |
| 14,000 | 101.10 | 101.00 | 6.50% IHG HOLDINGS PLC 30.06.2019 | B.IHG65 | 30/06/2019 |  | June | 101.00 | 6.32 | 1,800 | 101.00 | 0 | 0.00 |
| 35,000 | 103.00 | 100.00 | 6.25% INT. HOTEL INVESTMENTS PLC 10.07.2019 | B.IHI625 | 10/07/2019 |  | July | 100.00 | 6.24 | 10,000 | 101.00 | 2,000 | 103.25 |
| 40,000 | 101.25 | 100.00 | 6.25% CORINTHIA FINANCE PLC 23.09.2019 | B.CFC625 | 23/09/2019 |  | September | 101.00 | 6.07 | 4,000 | 101.25 | 0 | 0.00 |
| 30,000 | 103.05 | 103.00 | 6.2% MIZZI ORG. FINANCE PLC 30.11.2019 | B.MOF62 | 30/11/2019 |  | May/November | 103.05 | 5.70 | 9,400 | 103.10 | 0 | 0.00 |
| 12,000 | 106.00 | 104.00 | 7% GRAND HARBOUR MARINA PLC 25.02.2020 | B.GHM7 | 25/02/2020 |  | February/August | 105.00 | 6.19 | 6,700 | 104.00 | 4,000 | 105.00 |
| 70,000 | 102.50 | 101.00 | 4.8% BANK OF VALLETTA PLC 15.03.2020 | B.BOV48 | 15/03/2020 |  | March/September | 101.00 | 4.65 | 1,900 | 101.00 | 10,000 | 101.40 |
| 25,000 | 103.00 | 102.61 | 6.8% PREMIER CAPITAL PLC 15.03.2020 | B.PRC68 | 15/03/2020 |  | March | 103.00 | 6.31 | 2,000 | 103.01 | 3,400 | 105.60 |
| 25,000 | 102.00 | 100.00 | 6.25% INT. HOTEL INVESTMENTS PLC 08.04.2020 | B.IHI625B | 08/04/2020 |  | April | 102.00 | 5.93 | 15,500 | 100.01 | 0 | 0.00 |
| 15,000 | 103.51 | 103.30 | 6.0% SIMONDS FARSONS CISK PLC 15.06.2020 | B.SFC6 | 15/06/2020 |  | June | 103.51 | 5.46 | 6,500 | 103.51 | 0 | 0.00 |
| 15,000 | 102.50 | 101.00 | 6.6% EDEN FINANCE PLC 15.06.2020 | B.EFC66 | 15/06/2020 |  | June | 102.00 | 6.28 | 7,500 | 101.50 | 24,600 | 102.00 |
| 25,000 | 103.52 | 103.51 | 6.2% TUMAS INVESTMENTS PLC 09.07.2020 | B.TUM62 | 09/07/2020 |  | January/July | 103.52 | 5.66 | 11,200 | 103.60 | 0 | 0.00 |
| |
| Second Tier Market |
| 5,142 | 0.00 | 0.00 | 7.5% HOTEL SAN ANTONIO PLC 30.05.2012 | B.HSA75 | 30/05/2012 |  | May/November | 101.00 | 3.96 | 0 | 0.00 | 29,819 | 100.00 |
| 2,773 | 0.00 | 0.00 | 8% BAY STREET FINANCE PLC 26.06.2012 | B.BSF8 | 26/06/2012 |  | June | 100.00 | 7.62 | 0 | 0.00 | 155 | 100.00 |
| 32,780 | 100.50 | 100.00 | 7% GAP DEVELOPMENTS PLC SECURED 30.04.2013 | B.GAP7EUR | 30/04/2013 |  | April | 100.00 | 6.96 | 10,000 | 100.00 | 0 | 0.00 |
| 25,878 | 102.05 | 101.50 | 7.15% MELITA CAPITAL PLC 30.09.2016 | B.MLT715 | 30/09/2016 |  | March/September | 102.05 | 6.61 | 12,200 | 102.00 | 7,500 | 102.30 |
| 10,319 | 103.02 | 103.01 | 7% PAVI SHOP. COMP. PLC SECURED 26.10.2017 | B.PVI7 | 26/10/2017 |  | October | 103.02 | 6.34 | 10,000 | 103.51 | 8,153 | 107.25 |