<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rizzo, Farrugia &#38; Co. (Stockbrokers) Ltd. - Malta &#187; Weekly Market Report</title>
	<atom:link href="http://rizzofarrugia.com/category/weekly-market-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://rizzofarrugia.com</link>
	<description>Your Investment Consultants</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:31:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Weekly Market Report (09.02.12)</title>
		<link>http://rizzofarrugia.com/news-events/weekly-market-report-09-02-12/</link>
		<comments>http://rizzofarrugia.com/news-events/weekly-market-report-09-02-12/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:06:49 +0000</pubDate>
		<dc:creator>kevin.cassar</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Weekly Market Report]]></category>
		<category><![CDATA[Bank of Valletta plc]]></category>
		<category><![CDATA[Crimsonwing plc]]></category>
		<category><![CDATA[FIMBank plc]]></category>
		<category><![CDATA[GO plc]]></category>
		<category><![CDATA[HSBC Bank Malta plc]]></category>
		<category><![CDATA[Lombard Bank Malta plc]]></category>
		<category><![CDATA[Malta Government Stocks]]></category>
		<category><![CDATA[Malta International Airport plc]]></category>
		<category><![CDATA[MaltaPost plc]]></category>
		<category><![CDATA[MSE Share Index]]></category>
		<category><![CDATA[Rizzo Farrugia MGS Index]]></category>
		<category><![CDATA[RS2 Software plc]]></category>
		<category><![CDATA[Simonds Farsons Cisk plc]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=15493</guid>
		<description><![CDATA[<ul>
      <li>MSE Share Index maintains its ...</li>
      <li>Treasury of Malta Raises €274 ...</li>
      <li>Greek debt discussions dominate ...</li>
</ul>]]></description>
			<content:encoded><![CDATA[<ul>
<li>MSE Share Index maintains its downward trend.</li>
<li>Treasury of Malta Raises €274 million from new MGS issues.</li>
<li>Greek debt discussions dominate international scene.</li>
</ul>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Frizzofarrugia.com%2Fnews-events%2Fweekly-market-report-09-02-12%2F" layout="standard" show_faces="false" width="450" action="recommend" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/news-events/weekly-market-report-09-02-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report (03.02.12)</title>
		<link>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-03-02-12/</link>
		<comments>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-03-02-12/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:52:32 +0000</pubDate>
		<dc:creator>kevin.cassar</dc:creator>
				<category><![CDATA[Weekly Market Report]]></category>
		<category><![CDATA[Bank of Valletta plc]]></category>
		<category><![CDATA[FIMBank plc]]></category>
		<category><![CDATA[GO plc]]></category>
		<category><![CDATA[HSBC Bank Malta plc]]></category>
		<category><![CDATA[IHG Holdings plc]]></category>
		<category><![CDATA[Lombard Bank Malta plc]]></category>
		<category><![CDATA[Malta International Airport plc]]></category>
		<category><![CDATA[Middlesea Insurance plc]]></category>
		<category><![CDATA[Plaza Centres plc]]></category>
		<category><![CDATA[Santumas Shareholdings plc]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=15408</guid>
		<description><![CDATA[<ul>
      <li>MSE Share Index touches 28-month low ...</li>
      <li>Closure of retail applications for MGS ...</li>
      <li>Best January performance in 18 years ...</li>
</ul>]]></description>
			<content:encoded><![CDATA[<ul>
<li>MSE Share Index touches 28-month low.</li>
<li>Closure of retail applications for MGS issues.</li>
<li>Best January performance in 18 years for the world major equity markets.</li>
</ul>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Frizzofarrugia.com%2Fweekly-market-report%2Fweekly-market-report-03-02-12%2F" layout="standard" show_faces="false" width="450" action="recommend" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-03-02-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report (27.01.12)</title>
		<link>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-27-01-12/</link>
		<comments>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-27-01-12/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:05:48 +0000</pubDate>
		<dc:creator>christopher.mallia</dc:creator>
				<category><![CDATA[Weekly Market Report]]></category>
		<category><![CDATA[Bank of Valletta plc]]></category>
		<category><![CDATA[BOV]]></category>
		<category><![CDATA[HSBC Bank Malta plc]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[Malta Government Stocks]]></category>
		<category><![CDATA[Malta International Airport plc]]></category>
		<category><![CDATA[MaltaPost plc]]></category>
		<category><![CDATA[MGS]]></category>
		<category><![CDATA[MIA]]></category>
		<category><![CDATA[Middlesea Insurance plc]]></category>
		<category><![CDATA[RS2 Software plc]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=15327</guid>
		<description><![CDATA[<ul>
      <li>Treasury of Malta announces new MGS ...</li>
      <li>International Monetary Fund issues ...</li>
      <li>Greece debt talks dominate international ...</li>
</ul>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Treasury of Malta announces new MGS issues.</li>
<li>International Monetary Fund issues report on Malta.</li>
<li>Greece debt talks dominate international market movements.</li>
</ul>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Frizzofarrugia.com%2Fweekly-market-report%2Fweekly-market-report-27-01-12%2F" layout="standard" show_faces="false" width="450" action="recommend" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-27-01-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report (20.01.2012)</title>
		<link>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-20-01-2012/</link>
		<comments>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-20-01-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:20:20 +0000</pubDate>
		<dc:creator>kevin.cassar</dc:creator>
				<category><![CDATA[Weekly Market Report]]></category>
		<category><![CDATA[Bank of Valletta plc]]></category>
		<category><![CDATA[Crimsonwing plc]]></category>
		<category><![CDATA[GO plc]]></category>
		<category><![CDATA[HSBC Bank Malta plc]]></category>
		<category><![CDATA[IHG Holdings plc]]></category>
		<category><![CDATA[International Hotel Investments plc]]></category>
		<category><![CDATA[Lombard Bank Malta plc]]></category>
		<category><![CDATA[Malta International Airport plc]]></category>
		<category><![CDATA[Rizzo Farrugia MGS Index]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=15234</guid>
		<description><![CDATA[  <ul>
	<li>MSE Share Index touches 2012 low on...</li>
	<li>Malta downgraded by Standard and Poor's...</li>
	<li>World major indices rally despite several...</li>
</ul>]]></description>
			<content:encoded><![CDATA[<ul>
<li>MSE Share Index touches 2012 low as 3 large caps drop.</li>
<li>Malta downgraded by Standard and Poor’s to A-.</li>
<li>World major indices rally despite several European countries rating downgrade.﻿</li>
</ul>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Frizzofarrugia.com%2Fweekly-market-report%2Fweekly-market-report-20-01-2012%2F" layout="standard" show_faces="false" width="450" action="recommend" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-20-01-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report (13.01.2011)</title>
		<link>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-13-01-2011/</link>
		<comments>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-13-01-2011/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:37:22 +0000</pubDate>
		<dc:creator>kevin.cassar</dc:creator>
				<category><![CDATA[Weekly Market Report]]></category>
		<category><![CDATA[6pm Holdings plc]]></category>
		<category><![CDATA[Bank of Valletta plc]]></category>
		<category><![CDATA[GO plc]]></category>
		<category><![CDATA[Grand Harbour Marina plc]]></category>
		<category><![CDATA[HSBC Bank Malta plc]]></category>
		<category><![CDATA[Lombard Bank Malta plc]]></category>
		<category><![CDATA[Malta International Airport plc]]></category>
		<category><![CDATA[MaltaPost plc]]></category>
		<category><![CDATA[Medserv plc]]></category>
		<category><![CDATA[MSE Share Index]]></category>
		<category><![CDATA[Rizzo Farrugia MGS Index]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=15169</guid>
		<description><![CDATA[<ul>
	<li>BOV's share price adjusts after...</li>
	<li>Malta instructed by EU to lower...</li>
	<li>Investors flight to safer heavens push...</li>
</ul>]]></description>
			<content:encoded><![CDATA[<ul>
<li>BOV’s share price adjusts after bonus issue.</li>
<li>Malta instructed by EU to lower its deficit by 2012.</li>
<li>Investors flight to safer heavens push German yields into negative territory.</li>
</ul>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Frizzofarrugia.com%2Fweekly-market-report%2Fweekly-market-report-13-01-2011%2F" layout="standard" show_faces="false" width="450" action="recommend" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-13-01-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report (06.01.12)</title>
		<link>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-06-01-12/</link>
		<comments>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-06-01-12/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:14:28 +0000</pubDate>
		<dc:creator>kevin.cassar</dc:creator>
				<category><![CDATA[Weekly Market Report]]></category>
		<category><![CDATA[Bank of Valletta plc]]></category>
		<category><![CDATA[FIMBank plc]]></category>
		<category><![CDATA[GO plc]]></category>
		<category><![CDATA[HSBC Bank Malta plc]]></category>
		<category><![CDATA[Lombard Bank Malta plc]]></category>
		<category><![CDATA[Malta International Airport plc]]></category>
		<category><![CDATA[Middlesea Insurance plc]]></category>
		<category><![CDATA[MIDI plc]]></category>
		<category><![CDATA[Simonds Farsons Cisk plc]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=15090</guid>
		<description><![CDATA[<ul>
	<li>Mild gains for local equities during...</li>
	<li>Treasury announces calendar for MGS...</li>
	<li>Global equity markets off to a strong start...</li>
</ul>]]></description>
			<content:encoded><![CDATA[<ul>
<li> Mild gains for local equities during first week of 2012.</li>
<li>Treasury announces calendar for MGS issues for 2012.</li>
<li>Global equity markets off to a strong start for the year.</li>
</ul>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Frizzofarrugia.com%2Fweekly-market-report%2Fweekly-market-report-06-01-12%2F" layout="standard" show_faces="false" width="450" action="recommend" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-06-01-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report (30.12.11)</title>
		<link>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-30-12-11/</link>
		<comments>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-30-12-11/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:04:33 +0000</pubDate>
		<dc:creator>kevin.cassar</dc:creator>
				<category><![CDATA[Weekly Market Report]]></category>
		<category><![CDATA[6pm Holdings plc]]></category>
		<category><![CDATA[Bank of Valletta plc]]></category>
		<category><![CDATA[Crimsonwing plc]]></category>
		<category><![CDATA[FIMBank plc]]></category>
		<category><![CDATA[GHM]]></category>
		<category><![CDATA[GlobalCapital plc]]></category>
		<category><![CDATA[GO plc]]></category>
		<category><![CDATA[HSBC Bank Malta plc]]></category>
		<category><![CDATA[IHG Holdings plc]]></category>
		<category><![CDATA[IHI plc]]></category>
		<category><![CDATA[Lombard Bank Malta plc]]></category>
		<category><![CDATA[Loqus Holdings plc]]></category>
		<category><![CDATA[MaltaPost plc]]></category>
		<category><![CDATA[Medserv plc]]></category>
		<category><![CDATA[MIA plc]]></category>
		<category><![CDATA[Middlesea Insurance plc]]></category>
		<category><![CDATA[MIDI plc]]></category>
		<category><![CDATA[Plaza Centres plc]]></category>
		<category><![CDATA[RS2 Software plc]]></category>
		<category><![CDATA[Santumas Shareholdings plc]]></category>
		<category><![CDATA[Simonds Farsons Cisk plc]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=15026</guid>
		<description><![CDATA[<ul>
	<li>MSE Share Index down 18.2%...</li>
	<li>Price of 5.2% MGS 2031 reaches...</li>
	<li>Italy successfully taps bond market...</li>
</ul>]]></description>
			<content:encoded><![CDATA[<ul>
<li>MSE Share Index down 18/2% in 2011.</li>
<li>Price of 5.2% MGS 2031 reaches new high of 103%.</li>
<li>Italy successfully taps bond market.</li>
</ul>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Frizzofarrugia.com%2Fweekly-market-report%2Fweekly-market-report-30-12-11%2F" layout="standard" show_faces="false" width="450" action="recommend" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-30-12-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report (23.12.11)</title>
		<link>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-23-12-11/</link>
		<comments>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-23-12-11/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:27:36 +0000</pubDate>
		<dc:creator>kevin.cassar</dc:creator>
				<category><![CDATA[Weekly Market Report]]></category>
		<category><![CDATA[Bank of Valletta plc]]></category>
		<category><![CDATA[FIMBank plc]]></category>
		<category><![CDATA[GO plc]]></category>
		<category><![CDATA[HSBC Bank Malta plc]]></category>
		<category><![CDATA[MaltaPost plc]]></category>
		<category><![CDATA[Middlesea Insurance plc]]></category>
		<category><![CDATA[MIDI plc]]></category>
		<category><![CDATA[MSE Share Index]]></category>
		<category><![CDATA[Rizzo Farrugia MGS Index]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=14963</guid>
		<description><![CDATA[<ul>
	<li>MSE Share Index advances...</li>
	<li>Rizzo Farrugia MGS index touches...</li>
	<li>Huge demand for 3-year loans...</li>
</ul>
]]></description>
			<content:encoded><![CDATA[<ul>
<li>MSE Share Index advances during penultimate week of 2011</li>
<li>Rizzo Farrugia MGS index touches a 5-week high</li>
<li>Huge demand for 3-year loans by the European Central Bank</li>
</ul>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Frizzofarrugia.com%2Fweekly-market-report%2Fweekly-market-report-23-12-11%2F" layout="standard" show_faces="false" width="450" action="recommend" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-23-12-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report (16.12.11)</title>
		<link>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-16-12-11/</link>
		<comments>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-16-12-11/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:34:29 +0000</pubDate>
		<dc:creator>kevin.cassar</dc:creator>
				<category><![CDATA[Weekly Market Report]]></category>
		<category><![CDATA[Bank of Valletta plc]]></category>
		<category><![CDATA[Crimsonwing plc]]></category>
		<category><![CDATA[FIMBank plc]]></category>
		<category><![CDATA[GO plc]]></category>
		<category><![CDATA[HSBC Bank Malta plc]]></category>
		<category><![CDATA[International Hotel Investments plc]]></category>
		<category><![CDATA[Lombard Bank Malta plc]]></category>
		<category><![CDATA[Malta International Airport plc]]></category>
		<category><![CDATA[MaltaPost plc]]></category>
		<category><![CDATA[MSE Share Index]]></category>
		<category><![CDATA[Rizzo Farrugia MGS Index]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=14909</guid>
		<description><![CDATA[<ul>
	<li>MSE Share Index touches 27-month...</li>
	<li>Increased demand for long-dated...</li>
	<li>Euro drops to 11-month low...</li>
</ul>]]></description>
			<content:encoded><![CDATA[<ul>
<li>MSE Share Index touches 27-month low on subdued activity.</li>
<li>Increased demand for long-dated MGS in the secondary market. </li>
<li>Euro drops to 11-month low against the US Dollar.</li>
</ul>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Frizzofarrugia.com%2Fweekly-market-report%2Fweekly-market-report-16-12-11%2F" layout="standard" show_faces="false" width="450" action="recommend" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-16-12-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report (09.12.11)</title>
		<link>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-09-12-11/</link>
		<comments>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-09-12-11/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:52:10 +0000</pubDate>
		<dc:creator>kevin.cassar</dc:creator>
				<category><![CDATA[Weekly Market Report]]></category>
		<category><![CDATA[Bank of Valletta plc]]></category>
		<category><![CDATA[GO plc]]></category>
		<category><![CDATA[HSBC Bank Malta plc]]></category>
		<category><![CDATA[Malta International Airport plc]]></category>
		<category><![CDATA[MaltaPost plc]]></category>
		<category><![CDATA[MSE Share Index]]></category>
		<category><![CDATA[Rizzo Farrugia MGS Index]]></category>
		<category><![CDATA[RS2 Software plc]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=14846</guid>
		<description><![CDATA[<ul>
	<li>MSE Share Index drops ...</li>
	<li>First MGS Switch Auction...</li>
	<li>Global equity markets retreat...</li>
</ul>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" class="mcePaste" style="position: absolute; width: 1px; height: 1px; overflow: hidden; top: 0px; left: -10000px;">﻿</div>
<ul>
<li>MSE Share Index drops to a 3-week low</li>
<li>First MGS Switch Auction takes place</li>
<li>Global equity markets retreat as EU leaders fail to agree treaty changes</li>
</ul>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Frizzofarrugia.com%2Fweekly-market-report%2Fweekly-market-report-09-12-11%2F" layout="standard" show_faces="false" width="450" action="recommend" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/weekly-market-report/weekly-market-report-09-12-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

