<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rizzo, Farrugia &#38; Co. (Stockbrokers) Ltd. - Malta &#187; News &amp; Events</title>
	<atom:link href="http://rizzofarrugia.com/category/news-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://rizzofarrugia.com</link>
	<description>Your Investment Consultants</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:47:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Board Meeting</title>
		<link>http://rizzofarrugia.com/news-events/2012/board-meeting-msi01/</link>
		<comments>http://rizzofarrugia.com/news-events/2012/board-meeting-msi01/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:36:25 +0000</pubDate>
		<dc:creator>christopher.mallia</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Middlesea Insurance plc]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=15435</guid>
		<description><![CDATA[On 6 February, Middlesea Insurance plc announced that its Board of Directors is scheduled to meet on Tuesday 28 February to consider and approve the Grouo&#8217;s financial statements for the year edned 31 December 2011. The Board will also consider the recommendation of a dividend.]]></description>
			<content:encoded><![CDATA[<p>On 6 February, Middlesea Insurance plc announced that its Board of Directors is scheduled to meet on Tuesday 28 February to consider and approve the Grouo&#8217;s financial statements for the year edned 31 December 2011.</p>
<p>The Board will also consider the recommendation of a dividend.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Frizzofarrugia.com%2Fnews-events%2F2012%2Fboard-meeting-msi01%2F" layout="standard" show_faces="false" width="450" action="recommend" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/news-events/2012/board-meeting-msi01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Traffic Statistics</title>
		<link>http://rizzofarrugia.com/news-events/2012/january-traffic-statistics-mia04/</link>
		<comments>http://rizzofarrugia.com/news-events/2012/january-traffic-statistics-mia04/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:07:04 +0000</pubDate>
		<dc:creator>christopher.mallia</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Malta International Airport plc]]></category>
		<category><![CDATA[MIA]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=15430</guid>
		<description><![CDATA[On 6 February, Malta International Airport plc published the January 2012 traffic results. The statistics reveal a 2.2% decrease in passenger movements to 165,969 when compared to the same month last year due to a 9.8% decline in seat capacity for the month. Meanwhile, the average seat load factor increased to 65.2% in January 2012 [...]]]></description>
			<content:encoded><![CDATA[<p>On 6 February, Malta International Airport plc published the January 2012 traffic results. The statistics reveal a 2.2% decrease in passenger movements to 165,969 when compared to the same month last year due to a 9.8% decline in seat capacity for the month. Meanwhile, the average seat load factor increased to 65.2% in January 2012 from 60.1% in January 2011.</p>
<p>The airport operator stated that the German and United Arab Emirates markets registered a significant increase of 25.6% and 19.6% respectively whilst the UK market only registered an increase of 2.2%. On the other hand, statistics for the Italian and French market showed a decline of 16.2% and 13.4% during the month under review.</p>
<p>MIA is forecasting that passenger numbers for 2012 will be 2.8% lower than those registered in 2011 but still 3% above the previous record achieved in 2010. The airport operator expects a decline in passenger numbers during the first quarter of the year and a consolidations of last year’s record passenger movements during the summer months.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Frizzofarrugia.com%2Fnews-events%2F2012%2Fjanuary-traffic-statistics-mia04%2F" layout="standard" show_faces="false" width="450" action="recommend" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/news-events/2012/january-traffic-statistics-mia04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking a strategic partner</title>
		<link>http://rizzofarrugia.com/news-events/2012/seeking-a-strategic-partner-lqs01/</link>
		<comments>http://rizzofarrugia.com/news-events/2012/seeking-a-strategic-partner-lqs01/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:40:12 +0000</pubDate>
		<dc:creator>kevin.cassar</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Loqus Holding plc]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=15404</guid>
		<description><![CDATA[On 2 February Loqus Holdings announced that its Board of Directors took the decision to put the Fleet-Management business unit up for sale and search for a suitable strategic partner. Loqus explained that a potential major international entity in the mobility area could produce synergies in both the technical and marketing fields enabling the Group [...]]]></description>
			<content:encoded><![CDATA[<p>On 2 February Loqus Holdings announced that its Board of Directors took the decision to put the Fleet-Management business unit up for sale and search for a suitable strategic partner. Loqus explained that a potential major international entity in the mobility area could produce synergies in both the technical and marketing fields enabling the Group to be more successful in pursuing potential new business. Loqus Holdings also confirmed that it is in discussions with two entities and negotiations with one of these are in an advanced stage. Loqus also indicated that the financial statements for the year ended 30 June 2011 are in the final stages of completion and these will be published to better reflect the impact of the outcome from such possible discussions. Loqus further announced that it is endeavouring to publish the financial statements by the end of the first quarter of 2012.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Frizzofarrugia.com%2Fnews-events%2F2012%2Fseeking-a-strategic-partner-lqs01%2F" layout="standard" show_faces="false" width="450" action="recommend" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/news-events/2012/seeking-a-strategic-partner-lqs01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board Meeting</title>
		<link>http://rizzofarrugia.com/news-events/2012/board-meeting-hsbc01-2/</link>
		<comments>http://rizzofarrugia.com/news-events/2012/board-meeting-hsbc01-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:35:15 +0000</pubDate>
		<dc:creator>christopher.mallia</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[HSBC Bank Malta plc]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=15393</guid>
		<description><![CDATA[On 2 February, HSBC Bank Malta plc announced that its Board of Directors is scheduled to meet on Friday 24 February to consider and approve the Group&#8217;s financial statements for the year ended 31 December 2011. The Directors will also consider the declaration of a final dividend. The BAnk also announced tha tthe Annual General [...]]]></description>
			<content:encoded><![CDATA[<p>On 2 February, HSBC Bank Malta plc announced that its Board of Directors is scheduled to meet on Friday 24 February to consider and approve the Group&#8217;s financial statements for the year ended 31 December 2011. The Directors will also consider the declaration of a final dividend.</p>
<p>The BAnk also announced tha tthe Annual General Meeting is scheduled to be held on Wednesday 18 April 2012.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Frizzofarrugia.com%2Fnews-events%2F2012%2Fboard-meeting-hsbc01-2%2F" layout="standard" show_faces="false" width="450" action="recommend" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/news-events/2012/board-meeting-hsbc01-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board Meeting &amp; Trend Information</title>
		<link>http://rizzofarrugia.com/news-events/2012/board-meeting-trend-information-ihg01/</link>
		<comments>http://rizzofarrugia.com/news-events/2012/board-meeting-trend-information-ihg01/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:58:36 +0000</pubDate>
		<dc:creator>christopher.mallia</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[IHG Holdings plc]]></category>
		<category><![CDATA[Island Hotels Group Holdings plc]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=15345</guid>
		<description><![CDATA[On 27 January, Island Hotels Group Holdings plc announced that its Board of Directors is scheduled to meet on 23 February to consider and approve the Group’s financial statements for the financial year ended 31 October 2011. In the announcement, Island Hotels provided a review of the trends experienced during their last financial year. The [...]]]></description>
			<content:encoded><![CDATA[<p>On 27 January, Island Hotels Group Holdings plc announced that its Board of Directors is scheduled to meet on 23 February to consider and approve the Group’s financial statements for the financial year ended 31 October 2011.</p>
<p>In the announcement, Island Hotels provided a review of the trends experienced during their last financial year. The announcement reveals that the Group results for the financial year ended 31 October 2011 will be similar to those of the previous financial year when the group registered a loss of €649,693. The Group is expected to report an operating profit but will declare an overall net loss before tax after accounting for depreciation and finance costs.</p>
<p>The announcement indicated that the results were achieved on the back of an improved performance from the hotel side of the business and further strong results from the event catering side as it retained its market leadership. On the other hand, the vacation ownership business remains a challenge as it registered lower volumes than the previous year although this segment showed some encouraging signs of improvement during the last three months of the financial year ended 31 October 2011.</p>
<p>In conclusion the Directors stated that they remain confident that the IHI Group will successfully meet the significant external challenges, mainly brought about by the international economic uncertainty.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Frizzofarrugia.com%2Fnews-events%2F2012%2Fboard-meeting-trend-information-ihg01%2F" layout="standard" show_faces="false" width="450" action="recommend" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/news-events/2012/board-meeting-trend-information-ihg01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Directors&#8217; Statement</title>
		<link>http://rizzofarrugia.com/news-events/interim-directors-statement-2012-bov02/</link>
		<comments>http://rizzofarrugia.com/news-events/interim-directors-statement-2012-bov02/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:20:33 +0000</pubDate>
		<dc:creator>kevin.cassar</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Bank of Valletta plc]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=15339</guid>
		<description><![CDATA[On 27 January, Bank of Valletta Malta plc issued Interim Statement updating the market on its performance for the first quarter of their 2011/12 financial year. BOV reported that demand for new loans (both in the personal and corporate sectors) have remained subdued due to the current economic uncertainties while it experienced further growth in [...]]]></description>
			<content:encoded><![CDATA[<p>On 27 January, Bank of Valletta Malta plc issued Interim Statement updating the market on its performance for the first quarter of their 2011/12 financial year. BOV reported that demand for new loans (both in the personal and corporate sectors) have remained subdued due to the current economic uncertainties while it experienced further growth in customer deposits, predominantly from the corporate sector. BOV explained that there was no growth in personal deposits mainly due to the substantial issuance of government paper in November 2011.</p>
<p>BOV stated that during the period between 1 October 2011 and 31 December 2011, net interest income was satisfactory but commission and trading income was subdued. The uncertain market conditions that prevailed in the latter part of 2011 resulted in a lower demand for investment-related services. The Bank further reported that operating expenses were in line with expectations. BOV noted that the impairment charge for the quarter continued to reflect the difficult environment experienced by certain sectors of the economy. Moreover, the challenging eurozone sovereign debt crisis in particular related to the lack of a clear resolution to the restructuring of the Greek debt resulted in some unrealized fair value mark downs on the Bank’s investment portfolio. BOV indicated that the net profit for the quarter was is in line with that generated during the first quarter of the previous year.</p>
<p>Looking ahead, the Bank stated that (i) considering a mild recession that will affect the eurozone during 2012,  (ii) the likelihood that there will be the need for bank recapitalization measures across Europe and (iii) further austerity measures in some eurozone countries, the prospects for growth during 2012 remain slim. BOV further stated that a solution to the eurozone debt crisis is urgently needed as the current fear of contagion will cause spreads across the bond markets to remain elevated thus negatively impacting capital values on their investment portfolio. BOV concluded by stating that it will continue to support the Maltese economy in a responsible manner whilst at the same time maintain prudent funding, asset quality, liquidity and capital adequacy policies.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Frizzofarrugia.com%2Fnews-events%2Finterim-directors-statement-2012-bov02%2F" layout="standard" show_faces="false" width="450" action="recommend" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/news-events/interim-directors-statement-2012-bov02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admission to Listing</title>
		<link>http://rizzofarrugia.com/news-events/2012/admission-to-listing-mtp01/</link>
		<comments>http://rizzofarrugia.com/news-events/2012/admission-to-listing-mtp01/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:46:00 +0000</pubDate>
		<dc:creator>christopher.mallia</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[MaltaPost plc]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=15334</guid>
		<description><![CDATA[On 30 January, the Malta Stock Exchange announced that 1,010,497 new MaltaPost plc ordinary shares have been admitted to the Official List of the Malta Stock Exchange following the recent scrip dividend issue, representing a high take-up of 78.15%. Following this scrip dividend, the total number of shares in issue increased to 32,688,600 shares.]]></description>
			<content:encoded><![CDATA[<p>On 30 January, the Malta Stock Exchange announced that 1,010,497 new MaltaPost plc ordinary shares have been admitted to the Official List of the Malta Stock Exchange following the recent scrip dividend issue, representing a high take-up of 78.15%.</p>
<p>Following this scrip dividend, the total number of shares in issue increased to 32,688,600 shares.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Frizzofarrugia.com%2Fnews-events%2F2012%2Fadmission-to-listing-mtp01%2F" layout="standard" show_faces="false" width="450" action="recommend" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/news-events/2012/admission-to-listing-mtp01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing of New Stocks</title>
		<link>http://rizzofarrugia.com/news-events/2012/pricing-of-new-stocks-mgs03/</link>
		<comments>http://rizzofarrugia.com/news-events/2012/pricing-of-new-stocks-mgs03/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:34:24 +0000</pubDate>
		<dc:creator>christopher.mallia</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Malta Government Stocks]]></category>
		<category><![CDATA[MGS]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=15293</guid>
		<description><![CDATA[Further to the announcement on 24 January with respect to the issue of the new Malta Government Stocks, the Treasury today established the prices for the 3 new MGS’s as follows: 4.25% MGS 2017 (III) FI at 103.75% for every €100 nominal giving a yield to maturity of 3.523% per annum; 4.3% MGS 2022 (III) [...]]]></description>
			<content:encoded><![CDATA[<p>Further to the announcement on 24 January with respect to the issue of the new Malta Government Stocks, the Treasury today established the prices for the 3 new MGS’s as follows:</p>
<ul>
<li>4.25% MGS      2017 (III) FI at 103.75% for every €100 nominal giving a yield to maturity      of 3.523% per annum;</li>
<li>4.3% MGS      2022 (III) at 100% (par) for every €100 nominal giving a yield to maturity      of 4.299% per annum;</li>
<li>5.2% MGS      2031 (I) FI at 101.75% for every €100 nominal giving a yield to maturity      of 5.058% per annum.</li>
</ul>
<p>The total aggregate amount is of €150 million subject to an over-allotment option of up to a further €150 million.</p>
<p>The General Public has the possibility of applying in any of these issues in multiples of a €100 and up to a maximum amount of €100,000 (nominal) per application. For applications in excess of €100,100 (nominal), a tendering process applies. Subscriptions open on Wednesday 1 February and close on Friday 3 February for the General Public. Meanwhile, tenders must be lodged by Tuesday 7 February at 12 noon.</p>
<p>Investors interested in applying for any of the Malta Government Stock issues are kindly asked to complete an Application Form (accompanied by full payment) and to forward this to our office by Friday 3 February.</p>
<p>Copy of Application Forms are available below:</p>
<p><a href="http://rizzofarrugia.com/wp-content/uploads/4.25-per-cent-MGS-2017-III-F.I.-Application-Form1.pdf">4.25 per cent MGS 2017 (III) F.I. &#8211; Application Form</a></p>
<p><a href="http://rizzofarrugia.com/wp-content/uploads/4.3-per-cent-MGS-2022-II-Application-Form.pdf">4.3 per cent MGS 2022 (II) &#8211; Application Form</a></p>
<p><a href="http://rizzofarrugia.com/wp-content/uploads/5.2-per-cent-MGS-2031-I-F.I.-Application-Form.pdf">5.2 per cent MGS 2031 (I) F.I. &#8211; Application Form</a></p>
<p>Further information is available in the <a href="http://rizzofarrugia.com/wp-content/uploads/Prospectus-Feb-20121.pdf" target="_blank">Prospectus dated 24 January 2012</a> issued by the Government of Malta. For any clarifications, please send   an email to info@rizzofarrugia.com or contact us on +356 2258 3000.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Frizzofarrugia.com%2Fnews-events%2F2012%2Fpricing-of-new-stocks-mgs03%2F" layout="standard" show_faces="false" width="450" action="recommend" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/news-events/2012/pricing-of-new-stocks-mgs03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 traffic results and forecast for 2012</title>
		<link>http://rizzofarrugia.com/news-events/2012/2011-traffic-results-and-forecast-for-2012-mia03/</link>
		<comments>http://rizzofarrugia.com/news-events/2012/2011-traffic-results-and-forecast-for-2012-mia03/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:18:11 +0000</pubDate>
		<dc:creator>christopher.mallia</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Malta International Airport plc]]></category>
		<category><![CDATA[MIA]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=15309</guid>
		<description><![CDATA[On 27 January, Malta International Airport plc held a press conference providing further details on the 2011 traffic results and to provide a forecast of passenger movements for 2012. MIA’s recently appointed CEO Mr Markus Klaushofer explained that passenger volumes in 2011 were at an all-time record, an increase of 6.5% to just over 3.5 [...]]]></description>
			<content:encoded><![CDATA[<p>On 27 January, Malta International Airport plc held a press conference providing further details on the 2011 traffic results and to provide a forecast of passenger movements for 2012. MIA’s recently appointed CEO Mr Markus Klaushofer explained that passenger volumes in 2011 were at an all-time record, an increase of 6.5% to just over 3.5 million passenger movements. This was due to the 5.2 percentage point increase in the seat load factor from 70.8% in 2010 to 76% in 2011. Meanwhile, aircraft movements decreased by 3.2% during 2011 to just over 28,000 movements. Mr Klaushofer stated that Air Malta remained the largest carrier in Malta as it accounted for 47.9% of traffic despite the marginal decline in passengers carried by the national airline. The low-cost carriers Ryanair and Easyjet registered increased passenger movements of 16.5% and 12.6% respectively. These two low cost airlines now account for 32.1% for all traffic compared to 29.7% in 2010. Mr Klaushofer also stated that MIA’s main markets for 2011 were the UK (31% of market share), Italy (17.6%) and Germany (14.8%).</p>
<p>MIA is forecasting that passenger numbers for 2012 will be 2.8% lower than those registered in 2011 but still be 3% above the previous record achieved in 2010. The CEO explained that the Company is cautious on the outcome of 2012 given the prevailing economic challenges. In fact, the 2012 forecast is based on the assumption that the on-going European economic crisis will adversely impact demand for travel particularly from the main markets of UK, Italy, Germany, France and Spain. As a result, MIA is forecasting a decrease during the first three months of the year whilst envisaging a consolidation of last year’s results during the peak summer months. The forecast also takes into consideration a new route by Air France to Toulouse as from April and Ryanair’s seven new routes starting from May. Moreover, MIA also factored in the reduced number of calls (from 28 to 22) that are expected to be made this summer related to the Cruise &amp; Fly operation.</p>
<p>Mr Klaushofer also revealed a number of events to mark the 20<sup>th</sup> Anniversary of the airport terminal which will culminate with the inauguration of the SkyParks Business Centre in summer.</p>
<p>The full presentation made by MIA is available for <a href="http://rizzofarrugia.com/wp-content/uploads/MIA-Traffic-Results-2011.pdf" target="_blank">download</a>.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Frizzofarrugia.com%2Fnews-events%2F2012%2F2011-traffic-results-and-forecast-for-2012-mia03%2F" layout="standard" show_faces="false" width="450" action="recommend" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/news-events/2012/2011-traffic-results-and-forecast-for-2012-mia03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stock Issues</title>
		<link>http://rizzofarrugia.com/news-events/2012/new-stock-issues-mgs02-2/</link>
		<comments>http://rizzofarrugia.com/news-events/2012/new-stock-issues-mgs02-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:36:20 +0000</pubDate>
		<dc:creator>christopher.mallia</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Malta Government Stocks]]></category>
		<category><![CDATA[MGS]]></category>

		<guid isPermaLink="false">http://rizzofarrugia.com/?p=15257</guid>
		<description><![CDATA[On 24 January, the Treasury announced the issue of 3 new Malta Government Stocks for a total aggregate amount of €150 million subject to an over-allotment option of up to a further €150 million. The 3 new stocks are: (i) 4.25% MGS 2017 (III) (Fungibility Issue) at a price to be determined on Friday 27 [...]]]></description>
			<content:encoded><![CDATA[<p>On 24 January, the Treasury announced the issue of 3 new Malta  Government Stocks for a total aggregate amount of €150 million subject  to an over-allotment option of up to a further €150 million.</p>
<p>The 3 new stocks are:</p>
<ul>
<li>(i)      4.25% MGS 2017 (III) (Fungibility Issue) at a price to be determined on Friday 27 January 2012</li>
<li>(ii) 4.3% MGS 2022 (II) at a price to be determined on Friday 27 January 2012</li>
<li>(iii) 5.2% MGS 2031 (I) (Fungibility Issue) at a price to be determined on Friday 27 January 2012</li>
</ul>
<p>The General Public has the possibility of applying for these stocks  in multiples of €100 and up to a maximum of €100,000 (nominal) per  application. For applications in excess of €100,000 (nominal), a  tendering process applies. Subscriptions open on Wednesday 1 February and  close on Friday 3 February for the General Public while tenders in  the form of sealed bids will be accepted until noon on Tuesday 7 February.</p>
<p>Further information is available in the <a href="http://rizzofarrugia.com/wp-content/uploads/Prospectus-Feb-2012.pdf" target="_blank">Prospectus</a> dated 24 January 2012 issued by the Government of Malta. Pricing  details will be announced on our website on Friday 27 January. For  any clarifications, please send an email to <a href="mailto:trading@rizzofarrugia.com">info@rizzofarrugia.com</a> or contact us on +356 2258 3000.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Frizzofarrugia.com%2Fnews-events%2F2012%2Fnew-stock-issues-mgs02-2%2F" layout="standard" show_faces="false" width="450" action="recommend" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://rizzofarrugia.com/news-events/2012/new-stock-issues-mgs02-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

