Career Opportunity
Click here to view more.
Nominee Services
Download our factsheet
Latest News View All
- Malta International Airport plc
2011 traffic results and forecast for 2012Jan 27, 2012 | Read More...
Upcoming Events View All
MaltaPost plc
Dividend Payment Date
January 30, 2012
Malta Government Stocks
Opening of Subscriptions
February 1, 2012
Malta Government Stocks
Closing of Subscriptions
February 3, 2012
Daily Market Highlights Read More
- MSE Share Index eased minimally lower during …
- On the bond market, the volumes traded …
- This afternoon the Treasury will publish the …
- MIA’s share price slipped 0.6% lower during …
- BOV inched minimally higher to close at the …
- Lower volumes of 2,100 shares traded in …
- Middlesea again failed to recover from this …
Weekly Market Report Read More
- Treasury of Malta announces new MGS …
- International Monetary Fund issues …
- Greece debt talks dominate international …
MSE Equity Prices
27/01/2012
27/01/2012
| Equity | Price | % | |
| 6PM | 0.400 | ![]() | 0.00 |
| BOV | 2.250 | ![]() | 0.04 |
| CW | 0.220 | ![]() | 0.00 |
| FIM | 0.768 | ![]() | 0.00 |
| GCL | 1.000 | ![]() | 0.00 |
| GHM | 1.950 | ![]() | 0.00 |
| GO | 0.900 | ![]() | 0.00 |
| HSB | 2.560 | ![]() | 0.00 |
| IHG | 0.850 | ![]() | 0.00 |
| IHI | 0.820 | ![]() | 0.00 |
| LOM | 2.570 | ![]() | 0.00 |
| LQS | 0.160 | ![]() | 0.00 |
| MDI | 0.390 | ![]() | 0.00 |
| MDS | 3.950 | ![]() | 0.00 |
| MIA | 1.740 | ![]() | -0.57 |
| MSI | 0.720 | ![]() | 0.00 |
| MTP | 1.000 | ![]() | 0.00 |
| PZC | 1.800 | ![]() | 0.00 |
| RS2 | 0.600 | ![]() | 0.00 |
| SFC | 1.800 | ![]() | 0.00 |
| STUM | 2.100 | ![]() | 0.00 |




