Latest News View All
Upcoming Events View All
Malta International Airport plc
Dividend Payment
Sep 15, 2010
Corinthia Finance plc
Merger of 6.25% 2016-2019 Bonds
Sep 23, 2010
Bank of Valletta plc
Redemption of 8% USD Bonds
Oct 2, 2010
Daily Market Highlights Read More
- Last Tuesday’s turnaround was short-lived …
- The Central Bank of Malta Stockbroker …
- HSBC again touches its 2010 low of €2.80 …
- Meanwhile BOV drops 0.6% to ease back …
- IHI unchanged at the €0.83 level across …
- Middlesea share price declines by 3.8% …
- MIA in negative territory for third …
Weekly Market Report Read More
- Local investors focus on bond markets.
- Interim reporting season comes to an …
- International markets recover; ECB …
MSE Equity Prices
09/09/2010
09/09/2010
| Equity | Price | % | |
| 6PM | 0.530 | ![]() | 0.00 |
| BOV | 3.180 | ![]() | -0.63 |
| CW | 0.420 | ![]() | 0.00 |
| FIM | 0.970 | ![]() | 0.00 |
| GCL | 1.280 | ![]() | 0.00 |
| GHM | 1.960 | ![]() | 0.00 |
| GO | 1.890 | ![]() | 0.00 |
| HSB | 2.840 | ![]() | 0.35 |
| IHG | 0.997 | ![]() | 0.00 |
| IHI | 0.830 | ![]() | 0.00 |
| LOM | 2.750 | ![]() | 0.00 |
| LQS | 0.200 | ![]() | 0.00 |
| MDS | 4.280 | ![]() | 0.00 |
| MIA | 1.550 | ![]() | -0.64 |
| MSI | 1.010 | ![]() | -3.81 |
| MTP | 0.899 | ![]() | 0.00 |
| PZC | 1.650 | ![]() | 0.00 |
| RS2 | 0.560 | ![]() | 0.00 |
| SFC | 1.801 | ![]() | 0.00 |
| STUM | 2.600 | ![]() | 0.00 |




